EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
Type: Hammer Crusher
Application: Mine
Motor Type: AC Motor
HS Code: 8474209000
Used to crush various medium-hard weak-corrosive materials such as coal, salt, chalk, gypsum, brick, limestone, as well as fiber texture, shredded wood with elasticity and strong tenacity, paper, asbestos or cement waste and recycled asbestos fiber.
Materials' Compressive Strength ≤100MPa
Materials' Moisture <15%
Characteristics:
1. Featured with wear-resistant and shock-resistant, Hammer-tip is casted by new technology.
2. Finished product size is adjustable.
3. Well sealed against dust and spillage.
4. Compact design, less quick-wear parts, easy to maintenance.
Operating Principle:
The rotor driven by electromotor is spun at a high speed inside the drum while material is fed above into a feed hopper. The material is hit, impacted, sheared and ground by the hammer bars and is thereby shredded and expelled through screens in the bottom of drum of a selected size. The rest which are larger than the selected size will stay inside the drum and be continuously impacted by hammer bars till they are small enough to pass through the screens.
Specifications:
Model | PC375X300 | PC600X400 | PC800X600 | PC1000X800 | |
Rotor Diameter / mm | 375 | 600 | 800 | 1000 | |
Rotor Length / mm | 300 | 400 | 600 | 800 | |
Rotor Speed / r/min | 1200 | 1000 | 960 | 975 | |
Max. Feed Size / mm | 100 | 100 | 100 | 200 | |
Discharge Size / mm | 3,5,10,15 | 5,15,35 | Max.10 | Max.13 | |
Capacity / t/h | 0.4-2.5 | 7-15 | 15-26 | 20-30 | |
Motor | Model | Y132S-4 | Y180M-4 | Y280M-6 | JB-117-6 |
Power / KW | 5.5 | 18.5 | 55 | 115 | |
Speed / r/m | 1480 | 1480 | 1000 | 1000 | |
Overall Weight / kg | 460 | 1030 | 2450 | 6500 | |
Dimension (LXWXH) / mm | 805X670X760 | 1060X1020X1120 | 1500X2565X1030 | 2230X3515X1515 |
Model | PCK1000X1000 | PCK1430X1300 | PCK1410X1600 | PCF800X500 | |
Rotor Diameter / mm | 1000 | 1430 | 1410 | 800 | |
Rotor Length / mm | 1000 | 1300 | 1600 | 500 | |
Rotor Speed / r/min | 980 | 985 | 1244 | ||
Max. Feed Size / mm | 80 | Brittle materials≤80 | 80 | 80 | |
Discharge Size / mm | 3 | 3 | 3 | 3 | |
Capacity / t/h | 100-150 | 400 | 400 | 15-50 | |
Motor | Model | Y400-6 | JS1410-6 | YKK5001-6 / JS158-6 | Y280S-4 |
Power / KW | 280 | 520-550 | 500 | 75 | |
Speed / r/m | 980 | 1000 | 980 | 1480 | |
Overall Weight / kg | 9500 | 22100 | 23000 | 3590 | |
Dimension (LXWXH) / mm | 4040X2500X1800 | 4787X3180X2270 | 3695X3200X2278 | 2700X1150X1200 |
Previous: Shantui Bulldozer SD23 Bulldozer Parts for Sale
Next: High Manganese Extec C12 Jaw Plates Spare Parts for Crushing Granite, Stones