EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
High Hardness: Surface hardness of casting iron balls is to HRC 45-65.
Good Impact Toughness: Impact toughness of chrome balls is more than 3J/cm²;
Low Broken Rate: The actual broken rate is not higher than 1%;
Good Wear-resistant: 30-50g/ton in cement industry, 350-430g in gold mines
EO CASTINGS grinding balls are widely used in mining, power plant, cement and magnetic materials industries.
In the using process, the surface hardness getting higher and the wear resistant getting strengthen, at the same time, the production capacity of ball mill getting improved.
Products Specifications
Common Names | Grinding Balls | ||||||||||||||||||||||||
Main Materials | High Chromium Castings | ||||||||||||||||||||||||
Chemical Composition(%) | Designation | C | Si | Mn | Cr | Mo | P | S | |||||||||||||||||
ZQCr26 | 2.0-2.8 | ≤1.0 | ≤1.5 | 22-28 | ≤1.0 | ≤0.10 | ≤0.08 | ||||||||||||||||||
ZQCr20 | 2.0-2.8 | ≤1.0 | ≤1.5 | 18-22 | ≤1.5 | ≤0.10 | ≤0.08 | ||||||||||||||||||
ZQCr17 | 2.0-3.0 | ≤1.0 | ≤1.5 | 15-18 | ≤1.5 | ≤0.10 | ≤0.08 | ||||||||||||||||||
ZQCr13 | 2.0-3.2 | ≤1.0 | ≤1.5 | 10-15 | ≤1.5 | ≤0.10 | ≤0.08 | ||||||||||||||||||
Properties and Microstructure | Designation | HARDNESS(HRC) | ak(J/cm²) | Microstructure | Time of Falling Balls | ||||||||||||||||||||
A | B | ||||||||||||||||||||||||
ZQCr26 | ≧56 | ≧45 | ≧3.0 | M+C | ≧8000 | ||||||||||||||||||||
ZQCr20 | ≧56 | ≧45 | ≧3.0 | ≧8000 | |||||||||||||||||||||
ZQCr17 | ≧56 | ≧45 | ≧3.0 | ≧8000 | |||||||||||||||||||||
ZQCr13 | ≧56 | ≧45 | ≧2.5 | ≧8000 | |||||||||||||||||||||
Diameter Tolerance(mm) | Φ8 | Φ10 | Φ12 | Φ15 | Φ17 | Φ20 | Φ25 | Φ30 | Φ40 | Φ50 | Φ60 | Φ70 | Φ80 | Φ90 | Φ100 | Φ110 | |||||||||
±0.5 | ±1 | ±1.5 | +2,-1 |
NOTE: If modulating needed, metamorphic chemical ingredients&other alloying elements vary from products above, price would be as contract signed.