EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
Product Name: Sandvik JM Jaw Crusher Parts
Application: Jaw Crusher
Service: Processing with supplied drawings or samples
OEM: OEM is available
Description:
Sandvik JM series jaw crusher has a large feed opening for its size and an ideal nip angle, giving smooth material flow, high reduction efficiency and high capacity. Their simple design conceals many advanced features that give easy operation, simple maintenance, long life and a low cost per ton.
Every Sandvik jaw crusher is a product of know-how and experience optimized by Finite Element Analysis (FEA). Each model is tested virtually for stress, strain, shock, deformation, thermal loading, vibration and noise under a wide range of load conditions. The result is exceptional reliability.
We can supply wide teeth, corrugated, check plate, jaw plate, coarse corrugated, heavy duty and sharp toothed for JM806(CJ408), JM907(CJ409), JM1107, JM1108(CJ411), JM1206, JM1208(CJ412), JM1211(CJ612), JM1312(CJ613), JM1511(CJ615) and JM1513(CJ815) jaw crushers with high quality.
Parameters:
Model | Former name | Capacity | Feed opening | CSS range | Max permitted power | Total weight |
t/h | mm (inch) | mm (inch) | kW (hp) | kg (lbs) | ||
CJ208 | 50-260 | 770 x 510 | 30-150 | 55 | 7100 | |
(30.3 x 20) | (1 1/8 - 6) | 75 | 15700 | |||
CJ209 | 55-375 | 950 x 560 | 25-175 | 65 | 9800 | |
(37 x 22) | (1.2-7) | 90 | 21600 | |||
CJ211 | J11 | 80-490 | 1100 x 700 | 40-200 | 90 | 14600 |
(43 x 27) | (1.6-7.9) | 125 | 32200 | |||
CJ408 | JM806 | 75-285 | 800 x 550 | 50-180 | 55 | 9900 |
(32 x 22) | (2-7) | 75 | 21800 | |||
CJ409 | JM907 | 85-320 | 895 x 660 | 50-180 | 75 | 14100 |
(35 x 28) | (2-7) | 100 | 31100 | |||
CJ411 | JM1108 | 150-565 | 1045 x 840 | 100-225 | 110 | 21700 |
(41 x 33) | (3-9) | 150 | 47800 | |||
CJ412 | JM1208 | 165-790 | 1200 x 830 | 100-275 | 132 | 26600 |
(47 x 33) | (3-11) | 200 | 58600 | |||
CJ612 | JM1211 | 300-805 | 1200 x 1100 | 125-275 | 160 | 36600 |
(47 x 43) | (5-11) | 250 | 80700 | |||
CJ613 | JM1312 | 330-960 | 1300 x 1130 | 125-300 | 160 | 41500 |
(51 x 45) | (5-12) | 250 | 91500 | |||
CJ615 | JM1511 | 385-1185 | 1500 x 1070 | 125-300 | 200 | 53000 |
(59 x 42) | (5-12) | 275 | 116800 | |||
CJ815 | JM1513 | 480-1160 | 1500 x 1300 | 150-300 | 200 | 64500 |
(59 x 51) | (6-12) | 275 | 142200 |
More Details:
As a professional manufacturer and designer of Sandvik JM Jaw Crusher Parts, we can offer various kinds of products with advanced mechanical equipment and experienced technical workers that we can provide product on top quality and best price. The product will be shipping from China factory directly to your offered address. We are confident to be the best supplier in China.
Our Services:
Pre-sale services: enthusiasm
We provide you with the process plan, process flow design and manufacturer equipment according to your special demand.
Sale services: servant
Send technicians to the job site for guiding the installation and adjustment, training operators and finishing the check and accept together with you.
After-sale services: faithfulness
To establish long term friendship, we will regularly pay return visit to customers.
In addition, we provide warranty to make sure your machine runs consistently. We always keep certain inventory level of spare parts, which means the replacements can be shipped to you right away.