EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
High Hardness: Surface hardness of casting iron balls is to HRC 60-64.
Good Impact Toughness: Impact toughness of chrome balls is more than 10J/cm²;
Low Broken Rate: The actual broken rate is not higher than 1%;
Good Wear-resistant: 30-50g/ton in cement industry, 350-430g in gold mines
EO CASTINGS grinding balls are widely used in mining, power plant, cement and magnetic materials industries.
In the using process, the surface hardness getting higher and the wear resistant getting strengthen, at the same time, the production capacity of ball mill getting improved.
Products Specifications
Common Names | ADI Grinding Ball | ||||||||||
Main Materials | High Chromium Castings | ||||||||||
Chemical Composition(%) | C | Si | Mn | Cr | Cu | Mo | S | P | |||
3.5%-3.9% | 2.6%-3.0% | 2.7%-2.8% | 0.7%-0.9% | 0.2%-0.5% | 0.2%-0.4% | ≤0.03% | ≤0.03% | ||||
HARDNESS(HRC) | 60-64 | ||||||||||
AK(J/cm²) | 8-10 | ||||||||||
Theoretical Ball Weight | Nominal diameter (mm) | Weight of Each Ball (g) | |||||||||
Φ60 | 888 | ||||||||||
Φ70 | 1410 | ||||||||||
Φ80 | 2104 | ||||||||||
Φ90 | 2996 | ||||||||||
Φ100 | 4110 | ||||||||||
Φ110 | 5457 | ||||||||||
Φ120 | 7102 | ||||||||||
Φ130 | 9030 | ||||||||||
Φ140 | 11278 | ||||||||||
Diameter Tolerance(mm) | 60-100mm | 110-130mm | 140mm | ||||||||
+3 -2 | +4 -2 | +4 -3 |
NOTE: If modulating needed, metamorphic chemical ingredients & other alloying elements vary from products above, price would be as contract signed.