EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
High Hardness: Surface hardness of casting iron balls is to HRC 50-55
Good Impact Toughness: Impact toughness of chrome balls is more than 1.5J/cm²;
Low Broken Rate: The actual broken rate is not higher than 1%;
Good Wear-resistant: 30-50g/ton in cement industry, 350-430g in gold mines
EO CASTINGS grinding balls are widely used in mining, power plant, cement and magnetic materials industries.
In the using process, the surface hardness getting higher and the wear resistant getting strengthen, at the same time, the production capacity of ball mill getting improved.
Products Specifications
Common Names | Low Chrome Alloy Steel Balls | |||||||||
Main Materials | Low Chrome Alloy Steel | |||||||||
Chemical Composition (%) | C | Si | Mn | Cr | Mo | Cu | P | S | ||
2.0-3.2 | 0.5-1.5 | 0.4-1.5 | 0.8-3.5 | 0-0.6 | 0-0.6 | <0.15 | <0.15 | |||
Mechanical Properties | Microstructure | Toughness Without Notch(J/cm²) | Hardness (HRC) | |||||||
P+C | >1.5 | 50-55 | ||||||||
Theoretical Ball Weight | Weight (Kg) | Specification (mm) | Weight (Kg) | |||||||
0.28 | Φ64*128*89*36 | 2.5 | ||||||||
0.46 | Φ72*144*99*44 | 3.95 | ||||||||
0.75 | Φ79*158*109*44 | 5.22 | ||||||||
1.25 | Φ86*172*119*48 | 6.75 | ||||||||
2 | Φ90*125*90*47 | 5.1 |
NOTE: If modulating needed, metamorphic chemical ingredients&other alloying elements vary from products above, price would be as contract signed.