EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
Product Name: Roll Crusher Roll Skin
Application: Roll Crusher
Service: Processing with supplied drawings or samples
OEM: OEM is available
Parameters:
Specification and type | Feeding size (mm) | Discharging size (mm) | Capacity(t/h) | Motor Power (kw) | Weight(kg) |
2PG-400*;250 | ≤25 | 1-8 | 5-10 | 11 | 1500 |
2PG-610*;400 | ≤40 | 1-20 | 13-35 | 30 | 4500 |
2PG-750*;500 | ≤40 | 2-20 | 15-40 | 37 | 12250 |
2PG-900*;500 | ≤40 | 3-40 | 20-50 | 44 | 14000 |
Note: This specification is just reference, any changes are subject to the products. We can produce equipment as your special requirement, Welcome to customization!
Specification:
Material | C | Mn | Cr | Si | Mo | Ni | Cu |
Mn13Cr2 | 1.0~1.4 | 12~15 | 1.7~2.2 | 0.3~1.0 |
|
|
|
Mn18Cr2 | 1.0~1.4 | 17~19 | 1.8~2.2 | 0.3~1.0 |
|
|
|
Cr12 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr15 | 2.0~3.3 | ≤2.0 | 11~14 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr20 | 2.0~3.3 | ≤2.0 | 14~18 | ≤1.2 | ≤3.0 | ≤2.5 | ≤1.2 |
Cr26 | 2.0~3.3 | ≤2.0 | 23~30 | ≤1.2 | ≤3.0 | ≤2.5 | ≤2.0 |
More Details:
As a professional manufacturer and designer of Roll Crusher Roll Skin for more than 50 years, we can offer various kinds of products with advanced mechanical equipment and experienced technical workers that we can provide this product on top quality and best price. And also, we can design the product for you according to your needs. The product will be shipping from China factory directly to your offered address. We are confident to be the best supplier in China.In addition, we provide warranty to make sure your machine runs consistently. We always keep certain inventory level of spare parts, which means the replacements can be shipped to you right away.