EO Technology co., LTD.
Office Mob:+8615524105871
Office Tel:+86-024-31931990
Office Fax:+86-024-22845391
E-mail:info@eoexport.com
High Hardness: Surface hardness of casting iron balls is to HRC 58-64.
Good Impact Toughness: Impact toughness of chrome balls is more than 3.5J/cm²;
Low Broken Rate: The actual broken rate is not higher than 1%;
Good Wear-resistant: 30-50g/ton in cement industry, 350-430g in gold mines
EO CASTINGS grinding balls are widely used in mining, power plant, cement and magnetic materials industries.
In the using process, the surface hardness getting higher and the wear resistant getting strengthen, at the same time, the production capacity of ball mill getting improved.
Products Specifications
Common Names | Polybasic Alloyed Casting Balls | |||||||||||||||||||||
Main Materials | Polybasic Alloyed Casting | |||||||||||||||||||||
Chemical Composition(%) | Name | C | Si | Mn | Cr | Mo | Cu | Ni | Nb | Ti | Zr | V | B | P | S | |||||||
Polybasic I | 1.8-3.2 | 0.5-1.5 | 0.4-1.5 | 3.5-8 | ≤0.5 | ≤0.8 | ≤0.5 | ≤0.2 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.10 | ≤0.15 | ≤0.15 | ||||||||
Polybasic II | 1.8-3.2 | 0.5-1.5 | 0.1-0.8 | 8-11 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.2 | ≤0.5 | _ | _ | ≤0.10 | ≤0.10 | ≤0.10 | ||||||||
| ||||||||||||||||||||||
Properties and Microstructure | Name | Hardness (HRC) | AK (J/cm²) | Microstructure | Time of Falling Balls | |||||||||||||||||
Polybasic I | 48-56 | ≥2.0 | P+C | < Φ80 | ≥13000 | |||||||||||||||||
≥Φ80 | ≥16000 | |||||||||||||||||||||
Polybasic II | 58-64 | ≥3.5 | M+C | < Φ80 | ≥15000 | |||||||||||||||||
≥Φ80 | ≥8000 | |||||||||||||||||||||
| ||||||||||||||||||||||
Theoretical Ball Weight | Ball Diameter (mm) | Weight of Each Ball (kg) | Pcs/Ton | |||||||||||||||||||
Φ20 | 0.0322 | 31056 | ||||||||||||||||||||
Φ25 | 0.063 | 15873 | ||||||||||||||||||||
Φ30 | 0.11 | 9091 | ||||||||||||||||||||
Φ40 | 0.257 | 3891 | ||||||||||||||||||||
Φ50 | 0.5 | 2000 | ||||||||||||||||||||
Φ60 | 0.867 | 1153 | ||||||||||||||||||||
Φ70 | 1.37 | 729 | ||||||||||||||||||||
Φ80 | 2.05 | 487 | ||||||||||||||||||||
Φ90 | 2.9 | 345 | ||||||||||||||||||||
Φ100 | 4.00 | 250 | ||||||||||||||||||||
Φ110 | 5.3 | 188 | ||||||||||||||||||||
Φ120 | 6.8 | 147 | ||||||||||||||||||||
Φ125 | 7.75 | 129 | ||||||||||||||||||||
Φ130 | 8.74 | 114 |
NOTE: If modulating needed, metamorphic chemical ingredients & other alloying elements vary from products above, price would be as contract signed.